NYSE as of 04:13 PM on 12/30/2008
Symbol Company Name Change %Change Last Volume
NFP NATIONAL FINL PARTNERS CORP +1.04 +53.06 3.00 2.94 M
NLC NALCO HOLDING COMPANY +3.57 +34.23 14.00 2.83 M
SOL RENESOLA LTD +1.23 +33.88 4.86 5.96 M
GRM GENERAL MTRS CORP +1.95 +31.20 8.20 167,394
TSL TRINA SOLAR LIMITED +2.27 +28.99 10.10 3.14 M
FCZ FORD MOTOR CREDIT CO LLC +2.15 +24.29 11.00 193,214
BBX BANKATLANTIC BANCORP +0.97 +24.19 4.98 171,362
GMA GMAC LLC +2.15 +23.89 11.15 233,764
GOM GMAC LLC +2.03 +22.91 10.89 471,071
CCO CLEAR CHANNEL OUTDOOR HLDGS +1.07 +22.72 5.78 619,081
NASDAQ as of 04:00 PM on 12/30/2008
Symbol Company Name Change %Change Last Volume
CWST CASELLA WASTE SYS INC +1.11 +53.37 3.19 618,175
KONA KONA GRILL INC +0.81 +51.59 2.38 68,679
NVGN NOVOGEN LIMITED +0.74 +37.95 2.69 46,205
GFLB GREAT FLA BK MIAMI LAKES FLA +0.75 +37.50 2.75 42,535
JASO JA SOLAR HOLDINGS CO LTD +0.99 +28.86 4.42 12.53 M
CKEC CARMIKE CINEMAS INC +0.63 +27.16 2.95 429,909
CAEI CHINA ARCHITECTURAL ENGR INC +0.57 +26.89 2.69 237,374
EMMSP EMMIS COMMUNICATIONS CORP +0.42 +26.09 2.03 8,074
FSIN FUSHI COPPERWELD INC +1.14 +25.79 5.56 201,164
GASS STEALTHGAS INC +0.93 +25.62 4.56 143,347
AMEX as of 04:06 PM on 12/30/2008
Symbol Company Name Change %Change Last Volume
TBV TIENS BIOTECH GROUP USA INC +0.45 +25.71 2.20 58,007
UPG UNIVERSAL POWER GROUP INC +0.417 +21.24 2.38 39,237
FSP FRANKLIN STREET PPTYS CORP +2.32 +19.37 14.30 1.47 M
SLI S L INDS INC +0.94 +17.44 6.33 36,486
HQS HQ SUSTAINABLE MARITIM IND I +0.91 +13.62 7.59 135,584
GEL GENESIS ENERGY L P +0.95 +13.05 8.23 231,020
MXM MAXXAM INC +1.25 +10.42 13.25 5,200
MOC COMMAND SEC CORP +0.28 +10.33 2.99 13,779
BKR BAKER MICHAEL CORP +3.31 +9.80 37.10 66,207
EIO EATON VANCE INS OH MUN BD FD +0.75 +9.55 8.60 10,300
http://finance.aol.com/usw/quotes/mostactives?exchange=0&type=3