S SPRINT NEXTEL CORP +0.58 +20.35% 3.43 121.47 M
IWM ISHARES RUSSELL 2000 +1.14 +1.96% 59.22 49.2 M
MOT MOTOROLA INC +0.09 +1.01% 8.98 41.21 M
JPM JPMORGAN CHASE & CO +0.87 +2.00% 44.35 38.85 M
CVS CVS CAREMARK CORPORATION +1.11 +3.73% 30.90 33.65 M
Q QWEST COMMUNICATIONS INTL IN +0.08 +2.21% 3.70 33.17 M
RF REGIONS FINANCIAL CORP +0.21 +4.42% 4.96 31.46 M
MGM MGM MIRAGE +0.69 +7.08% 10.44 31.29
VALE VALE S A +1.05 +3.82% 28.54 30.8 M
IYR ISHARES US REAL ESTATE +1.911 +4.70% 42.56 26.07 M
No comments:
Post a Comment