The Dow Jones industrials' moves since Lehman fall
How the Dow Jones industrials have fared each trading day since fall of Lehman Brothers
* The Associated Press
* Friday January 2, 2009, 6:29 pm EST
How far the Dow Jones industrial average has fallen or advanced each trading day since Lehman Brothers Holdings Inc. filed for Chapter 11 bankruptcy protection on Sept. 15. After Lehman's fall, the credit markets seized up, generally sending stocks plunging and eventually leading to the creation of the government's financial rescue plan. The numbers are the closing levels for the Dow:
-- Sept. 15, down 504.48 at 10,917.51.
-- Sept. 16, up 141.51 at 11,059.02.
-- Sept. 17, down 449.36 at 10,609.66.
-- Sept. 18, up 410.03 at 11,019.69.
-- Sept. 19, up 368.75 at 11,388.44.
-- Sept. 22, down 372.75 at 11,015.89.
-- Sept. 23, down 161.52 at 10,854.17.
-- Sept. 24, down 29 at 10,825.17.
-- Sept. 25, up 196.89 at 11, 022.06.
-- Sept. 26, up 121.07 at 11,143.13.
-- Sept. 29, down 777.68 at 10,365.45.
-- Sept. 30, up 485.21 at 10,850.66.
-- Oct. 1, down 19.59 at 10,831.07.
-- Oct. 2, down 348.23 at 10,482.84.
-- Oct. 3, down 157.46 at 10,325.38.
-- Oct. 6, down 369.88 at 9,955.50.
-- Oct. 7, down 508.39 at 9,447.11.
-- Oct. 8, down 189.01 at 9,258.10.
-- Oct. 9, down 678.91 at 8,579.19.
-- Oct. 10, down 128 at 8,451.19.
-- Oct. 13, up 936.42 at 9,387.61.
-- Oct. 14, down 76.62 at 9,310.99.
-- Oct. 15, down 733.08 at 8,577.91.
-- Oct. 16, up 401.35 at 8,979.26.
-- Oct. 17, down 127.04 at 8,852.22.
-- Oct. 20, up 413.21 at 9,265.43.
-- Oct. 21, down 231.77 at 9,033.66.
-- Oct. 22, down 514.45 at 8,519.21.
-- Oct. 23, up 172.04 at 8,691.25.
-- Oct. 24, down 312.30 at 8,378.95.
-- Oct. 27, down 203.18 at 8,175.77.
-- Oct. 28, up 889.35 at 9,065.12.
-- Oct. 29, down 74.16 at 8,990.96.
-- Oct. 30, up 189.73 at 9,180.69.
-- Oct. 31, up 144.32 at 9,325.01.
-- Nov. 3, down 5.18 at 9,319.83.
-- Nov. 4, up 305.45 at 9,625.28.
-- Nov. 5, down 486.01 at 9,139.27.
-- Nov. 6, down 443.48 at 8,695.79.
-- Nov. 7, up 248.02 at 8,943.81.
-- Nov. 10, down 73.27 at 8,870.54.
-- Nov. 11, down 176.58 at 8,693.96.
-- Nov. 12, down 411.30 at 8,282.66.
-- Nov. 13, up 552.59 at 8,835.25.
-- Nov. 14, down 337.93 at 8,497.31.
-- Nov. 17, down 223.73 at 8,273.58.
-- Nov. 18, up 151.17 at 8,424.75.
-- Nov. 19, down 427.47 at 7,997.28.
-- Nov. 20, down 444.99 at 7,552.29.
-- Nov. 21, up 494.13 at 8,046.42.
-- Nov. 24, up 396.97 at 8,443.39.
-- Nov. 25, up 36.08 at 8,479.47.
-- Nov. 26, up 247.14 at 8,726.61.
-- Nov. 28, up 102.43 at 8,829.04.
-- Dec. 1, down 679.95 at 8,149.09.
-- Dec. 2, up 270.00 at 8,419.09.
-- Dec. 3, up 172.60 at 8,591.69.
-- Dec. 4, down 215.45 at 8,376.24.
-- Dec. 5, up 259.18 at 8,635.42.
--Dec. 8, up 298.76 at 8,934.18.
--Dec. 9, down 242.85 at 8,691.33.
--Dec. 10, up 70.09 at 8,761.42.
--Dec. 11, down 196.33 at 8,565.09.
--Dec. 12, up 64.59 at 8,629.68.
--Dec. 15, down 65.15 at 8,564.53.
--Dec. 16, up 359.61 at 8,924.14.
--Dec. 17, down 99.80 at 8,824.34.
--Dec. 18, down 219.35 at 8,604.99.
--Dec. 19, down 25.88 at 8,579.11.
--Dec. 22, down 59.34 at 8,519.77.
--Dec. 23, down 100.28 at 8,419.49.
--Dec. 24, up 48.99 at 8,468.48.
--Dec. 26, up 47.07 at 8,515.55.
--Dec. 29, down 31.62 at 8,483.93.
--Dec. 30, up 184.46 at 8,668.39.
--Dec. 31, up 108.00 at 8,776.39.
--Jan. 2, up 258.30 at 9,034.69.
Net loss since Sept. 15: 1,882.82
http://finance.yahoo.com/news/The-Dow-Jones-industrials-apf-13956240.html