Tuesday, January 6, 2009

Financial Stocks January-06 09

Symbol Last Today’s Change Bid Size Ask Size Volume More
MS 19.58 +1.96 (+11.12%) 38,951,702
PRU 35.11 +4.54 (+14.85%) 11,744,288
LNC 25.01 +3.20 (+14.67%) 7,006,239
GNW 3.17 +0.34 (+12.01%) 21,573,819
HIG 19.68 +2.45 (+14.22%) 17,602,815
ACAS 7.31 +2.11 (+40.58%) 18,001,993
ALD 4.80 +1.25 (+35.21%) 8,811,982
GGP 1.60 +0.25 (+18.52%) 14,221,364
HOV 2.19 +0.31 (+16.49%) 7,153,504
PLD 16.20 +1.99 (+14.00%) 25,689,964

No comments:

Post a Comment