NYSE as of 04:15 PM on 01/06/2009
Symbol Company Name Change %Change Last Volume
MPG MAGUIRE PPTYS INC +0.86 +58.90 2.32 2.33 M
ARM ARVINMERITOR INC +1.28 +47.94 3.95 4.82 M
GLG.U GLG PARTNERS INC +0.91 +39.22 3.23 1,000
BEE STRATEGIC HOTELS & RESORTS I +0.58 +38.67 2.08 2.5 M
GLG GLG PARTNERS INC +0.90 +37.50 3.30 813,563
DDR DEVELOPERS DIVERSIFIED RLTY +2.05 +35.96 7.75 12.8 M
ALD ALLIED CAP CORP NEW +1.25 +35.21 4.80 8.81 M
AHD ATLAS PIPELINE HOLDINGS LP +1.80 +34.68 6.99 1.2 M
DFT DUPONT FABROS TECHNOLOGY INC +0.93 +33.82 3.68 1.54 M
NASDAQ as of 04:08 PM on 01/06/2009
RVEP RIO VISTA ENERGY PARTNERS L +1.22 +114.02 2.29 182,349
IDEV INDEVUS PHARMACEUTICALS INC +2.28 +73.55 5.38 25.28 M
HAST HASTINGS ENTMT INC +1.28 +69.57 3.12 59,591
TXCO TXCO RES INC +1.15 +61.50 3.02 3.45 M
HABC HABERSHAM BANCORP INC +1.61 +60.53 4.27 11,891
WLDN WILLDAN GROUP INC +1.00 +50.25 2.99 59,485
XTXI CROSSTEX ENERGY INC +2.18 +48.12 6.71 2.63 M
CSCD CASCADE MICROTECH INC +0.96 +41.03 3.30 16,844
AMEX as of 04:06 PM on 01/06/2009
PLG PLATINUM GROUP METALS LTD +0.46 +25.70 2.25 396,792
CCF CHASE CORP +2.94 +25.57 14.44 40,670
NOG NORTHERN OIL & GAS INC NEV +0.69 +24.73 3.48 1.02 M
NG NOVAGOLD RES INC +0.42 +23.33 2.22 5.35 M
MEA METALICO INC +0.57 +21.03 3.28 1.61 M
APP AMERICAN APPAREL INC +0.42 +20.90 2.43 1.82 M
LGN LODGIAN INC +0.51 +20.65 2.98 48,705
LKI LAZARE KAPLAN INTL INC +0.82 +18.81 5.18 1,400
GOK GEOKINETICS INC +0.51 +18.28 3.30 161,546
RIV RIVIERA HLDGS CORP +0.74 +18.27 4.79 44,941
http://finance.aol.com/usw/quotes/mostactives?exchange=0&type=3
No comments:
Post a Comment