Symbol Last Trade Change Volume
HMIN 32.46 2.41 8.02% 881,978
JRCC 20.20 0.96 4.99% 1,346,696
ELON 13.77 0.60 4.56% 380,322
MEOH 17.74 0.57 3.32% 460,637
FTEK 10.89 0.33 3.12% 64,467
OSTK 14.78 0.51 3.57% 68,757
LOPE 17.72 0.45 2.61% 139,937
BCRX 8.25 0.04 0.48% 888,239
FIRE 21.77 0.09 0.42% 282,229
CBRL 34.95 0.49 1.42% 209,567
DECK 80.67 0.83 1.04% 439,024
DWA 35.03 0.10 0.28% 527,330
GSIC 19.75 0.42 2.17% 409,399
SOHU 67.06 1.61 2.46% 488,619
LKQX 19.10 0.05 0.26% 477,020
YHOO 17.30 0.50 2.98% 21,429,035
SUPX 29.02 0.60 2.11% 151,600
WYNN 68.64 0.41 0.60% 5,273,074
No comments:
Post a Comment